Experience in Telecom Infrastructure Services
COMPANY NAME | NO OF SITES | CIRCLES |
---|---|---|
AIRCEL | 1500 | Kolkata, TN, Delhi, AP, UP, Mumbai & Karnataka. |
RELIANCE | 800 | Delhi, MP, Chhattisgarh, AP, HP, Punjab, Haryana, Gujarat, Maharashtra, Rajasthan, TN & UP- West. |
ZTE | 450 | UP- East & UP- West |
Huawei | 300 | TN, AP, Kerala ,Karnataka |
VODAFONE | 90 | Maharashtra |
SHYAM SISTEMA | 85 | Rajasthan & Karnataka. |
WTTIL/TATA | 30 | MP |
Indus | 10 | Maharashtra |
Send your resume at This e-mail address is being protected from spambots. You need JavaScript enabled to view it.